Key figures
H1 2024 Financial and operating data (xlsx)
Selected financial data (USD m) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Revenue | 152,1 | 236,1 | 259,4 | 332,7 | 373,7 | 318,6 | 283,4 |
EBITDA | (4,6) | 8,2 | 16,2 | 53,5 | 52,6 | 49,7 | 103,1 |
Adj.EBITDA | (4,3) | 10,1 | 24,8 | 57,3 | 64,4 | 82,3 | 108,2 |
Adj. EBITDA margin (%) | -2,9% | 4,3% | 9,6% | 17,2% | 17,2% | 25,8% | 36,4% |
Net result | (9,1) | 3,0 | 4,3 | (82,6) | (9,7) | 32,0 | 82,4 |
Adj. net result | (5,3) | 6,3 | 16,7 | 48,1 | 41,1 | 64,6 | 87,3 |
KPI’s | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
DAU (thousand) | 632 | 851 | 911 | 947 | 789 | 610 | 430 |
Monthly conversion core franchises | 4,9% | 6,2% | 6,5% | 7,4% | 8,7% | 6,3% | 9,8% |
ARPDAU core franchises (USD) | 0,80 | 0,83 | 0,90 | 1,36 | 1,88 | 2,07 | 2,23 |
Daily ARPPU core franchises (USD) | 30,17 | 30,44 | 28,93 | 35,28 | 43,53 | 43,45 | 49,07 |
Select financial indicators to compare them on the chart.
Data in million USD
EBIT - Operating result
EBITDA - Net result for the year adjusted for income tax, finance expense, finance income, and amortization
Adj. EBITDA - EBITDA adjusted for events not related to the main operational activity of the Group and share-base payment expense
CFO - Cash flows from operating activities
CFI - Cash flows from investing activities
CFF - Cash flows from financing activities