Share price
Current rate:
42.3 PLN
Previous rate44.20 PLN | Change-4.30% |
Volume424098 | Turnover (thou. PLN)17 827.03 |
Stock quotes | |
---|---|
Last update | 26.02.2021 |
Company’s rate | 42.30 |
Reference rate | 44.20 |
Opening rate | 42.03 |
Min rate | 41.00 |
Max rate | 43.29 |
Turnover (thou. PLN) | 17 827.03 |
Volume | 424098 |
Basic information about the company | |
---|---|
Company name | Huuuge, Inc. |
ISIN | US44853H1086 |
Address | 2300 W Sahara Ave., Suite #680, Mailbox #32, Las Vegas, NV 89102 Stany Zjednoczone |
President of the Board | Anton Gauffin |
Phone | +48 22 418 65 06 |
Website | https://ir.huuugegames.com/ |
— |